Oldest pages

From EACTS Congenital Database

Showing below up to 50 results starting with #1.
View (previous 50) (next 50) (20 | 50 | 100 | 250 | 500).

  1. Data entry (16:46, 23 September 2005)
  2. Entering patients (16:49, 23 September 2005)
  3. Entering admissions (17:08, 23 September 2005)
  4. Entering operations (17:16, 23 September 2005)
  5. Entering procedures (18:23, 23 September 2005)
  6. Entering non cardiac abnormalities (18:24, 23 September 2005)
  7. Data entry ratio (20:16, 23 September 2005)
  8. Data verification (20:16, 23 September 2005)
  9. Fundamental diagnosis (20:16, 23 September 2005)
  10. Selective data entry (20:16, 23 September 2005)
  11. Source data verification (20:16, 23 September 2005)
  12. Entering diagnoses (05:10, 24 September 2005)
  13. Open source (07:38, 24 September 2005)
  14. Entering staff (10:51, 24 September 2005)
  15. Database directory (11:23, 24 September 2005)
  16. Data security (11:35, 24 September 2005)
  17. Paper form (11:39, 24 September 2005)
  18. Software components (11:39, 24 September 2005)
  19. Data management (11:50, 24 September 2005)
  20. Versions (14:49, 24 September 2005)
  21. Network installation/Older instructions (14:53, 24 September 2005)
  22. GNU General Public License (10:00, 26 September 2005)
  23. Hospital code (10:28, 26 September 2005)
  24. Validation rules (15:55, 28 September 2005)
  25. Data flow (15:59, 28 September 2005)
  26. Primary procedure (17:20, 28 September 2005)
  27. GNU/Linux (07:08, 3 October 2005)
  28. National report (15:34, 10 October 2005)
  29. Central database (15:36, 10 October 2005)
  30. Derby (12:51, 12 October 2005)
  31. User's manual (07:15, 14 October 2005)
  32. Network installation (07:48, 14 October 2005)
  33. PostgreSQL (12:48, 19 October 2005)
  34. Data backup (06:57, 27 October 2005)
  35. Testing list (18:59, 27 October 2005)
  36. Development version (18:52, 7 November 2005)
  37. Zdzisław Tobota (07:49, 29 December 2005)
  38. Bohdan Maruszewski (07:49, 29 December 2005)
  39. Database history (07:52, 29 December 2005)
  40. Single user installation (08:00, 29 December 2005)
  41. Basic Score Report tutorial (11:45, 2 January 2006)
  42. Hospital mortality (11:51, 2 January 2006)
  43. Export to CSV (10:30, 11 January 2006)
  44. Terminology (10:35, 11 January 2006)
  45. Technical support (17:24, 11 January 2006)
  46. Installation (21:31, 4 February 2006)
  47. Internationalization (21:31, 4 February 2006)
  48. Platforms (21:32, 4 February 2006)
  49. Recommended hardware (21:32, 4 February 2006)
  50. Why make backups (21:33, 4 February 2006)

View (previous 50) (next 50) (20 | 50 | 100 | 250 | 500).

Views