Home Page

Primary Procedure Name All 30-day deaths 30-day mortality Hospital Mortality
VSD repair, Patch 4167 58 1.40% 1.59%
ASD repair, Patch 2209 7 0.32% 0.32%
Shunt, Systemic to pulmonary, Modified Blalock-Taussig Shunt (MBTS) 1815 139 8.09% 9.19%
PDA closure, Surgical 1810 50 2.78% 3.89%
ASD repair, Primary closure 1405 9 0.64% 0.71%
Arterial switch operation (ASO) 1286 88 6.89% 7.36%
TOF repair, Ventriculotomy, Transanular patch 1253 45 3.60% 3.84%
AVC (AVSD) repair, Complete (CAVSD) 1183 82 6.98% 7.92%
Bidirectional cavopulmonary anastomosis (BDCPA) (Bidirectional Glenn) 999 48 4.88% 5.18%
Coarctation repair, End to end 960 17 1.77% 2.30%
Coarctation repair, End to end, Extended 954 29 3.08% 3.83%
PA banding (PAB) 762 50 6.83% 8.74%
Aortic stenosis, Subvalvar, Repair 669 5 0.76% 0.91%
AVC (AVSD) repair, Partial (Incomplete) (PAVSD) 658 5 0.76% 0.76%
Norwood procedure 645 212 33.12% 36.56%
VSD repair, Primary closure 607 11 1.83% 2.33%
Arterial switch operation (ASO) and VSD repair 555 67 12.09% 13.36%
Pacemaker procedure 531 6 1.26% 1.68%
TOF repair, No ventriculotomy 529 9 1.70% 1.89%
Pacemaker Implantation, Permanent 467 12 2.63% 3.73%
Valvuloplasty, Mitral 455 10 2.25% 2.70%
TAPVC repair 437 44 10.16% 12.01%
TOF repair, Ventriculotomy, Non-transanular patch 414 9 2.17% 2.42%
Fontan, TCPC, External conduit, Non - fenestrated 347 15 4.36% 5.23%
Conduit reoperation 328 9 2.80% 2.80%
Mediastinal exploration 318 65 23.90% 27.21%
Coarctation repair, Patch aortoplasty 311 20 6.54% 7.84%
Conduit, Placement, RV to PA 309 18 5.98% 6.98%
Valve replacement, Mitral (MVR) 278 24 8.99% 11.24%
PAPVC repair 277 5 1.81% 1.81%
Fontan, TCPC, External conduit, Fenestrated 268 8 3.02% 3.02%
Shunt, Systemic to pulmonary, Central (From aorta or to main pulmonary artery) 267 31 12.02% 13.95%
RVOT procedure 264 21 8.02% 8.02%
Truncus arteriosus repair 260 40 15.44% 18.53%
Ross procedure 258 3 1.18% 1.57%
DORV, Intraventricular tunnel repair 234 19 8.23% 8.23%
AVC (AVSD) repair, Intermediate (Transitional) 232 6 2.63% 2.63%
Vascular ring repair 229 1 0.44% 1.33%
Pericardial drainage procedure 220 5 2.38% 3.81%
Valvuloplasty, Aortic 203 7 3.48% 3.48%
Valve replacement, Aortic (AVR), Mechanical 200 4 2.01% 2.01%
Aortic arch repair 198 28 14.51% 17.10%
VSD, Multiple, Repair 193 15 7.94% 8.99%
Valve replacement, Pulmonic (PVR) 189 3 1.59% 1.59%
Miscellaneous procedure, Other 185 21 12.00% 14.86%
Interrupted aortic arch repair 178 33 18.64% 22.03%
Thoracic and / or mediastinal procedure, Other 168 12 7.64% 7.64%
Aortic stenosis, Supravalvar, Repair 157 7 4.61% 4.61%
Bilateral bidirectional cavopulmonary anastomosis (BBDCPA) (Bilateral bidirectional Glenn) 147 6 4.08% 5.44%
Valvuloplasty, Tricuspid 142 11 7.80% 8.51%
TOF repair, RV-PA conduit 127 3 2.38% 2.38%
PA, Reconstruction (Plasty), Branch, Central 126 7 5.74% 7.38%
Pulmonary atresia - VSD (Including TOF, PA), Repair 117 7 6.09% 6.96%
DORV repair, NOS 116 6 5.22% 6.09%
ECMO procedure 114 54 61.36% 70.45%
Cardiac procedure, Other 112 17 17.71% 18.75%
Coarctation repair, Subclavian flap 112 3 2.70% 2.70%
DCRV repair 106 1 0.94% 0.94%
Sternotomy wound drainage 106 7 7.53% 8.60%
PA debanding 105 4 3.92% 6.86%
Anomalous origin of coronary artery from pulmonary artery repair 103 9 8.82% 9.80%
Shunt, Ligation and takedown 103 8 7.84% 7.84%
Valvuloplasty, Pulmonic 103 7 6.80% 7.77%
Rastelli 99 11 11.22% 12.24%
Lung procedure, Other 97 2 2.13% 3.19%
Damus-Kaye-Stansel procedure (DKS) (Creation of AP anastomosis without arch reconstruction) 96 19 20.00% 24.21%
Unifocalization MAPCA(s) 94 8 9.09% 11.36%
Pulmonary atresia - VSD - MAPCA (Pseudotruncus), Repair 92 15 16.30% 19.57%
Fontan, TCPC, Lateral tunnel, Fenestrated 90 5 5.56% 7.78%
Mediastinal procedure 88 13 16.25% 16.25%
TOF repair, NOS 88 0 0.00% 2.27%
ASD creation / enlargement 87 14 16.09% 24.14%
Transplant, Heart 85 9 10.71% 15.48%
ASD repair, NOS 84 1 1.19% 1.19%
Diaphragm plication 79 2 2.63% 10.53%
PA, Reconstruction (Plasty) 79 5 6.33% 6.33%
VSD repair, NOS 79 3 3.80% 3.80%
PFO, Primary closure 77 0 0.00% 0.00%
AP window repair 74 0 0.00% 0.00%
Aortic aneurysm repair 72 1 1.39% 1.39%
Coarctation repair, Interposition graft 72 2 2.78% 2.78%
Cardiac tumor resection 68 8 12.12% 12.12%
Coarctation repair, Other 67 5 7.46% 8.96%
PA, Reconstruction (Plasty), Main (Trunk) 67 5 7.46% 7.46%
Palliation, Other 65 11 17.46% 17.46%
Pleural drainage procedure 65 5 8.62% 8.62%
Ross - Konno procedure 65 14 21.54% 24.62%
Aortic root replacement, Mechanical 64 4 6.25% 6.25%
TOF, AVC (AVSD), Repair 62 4 6.45% 9.68%
Senning 61 8 13.11% 14.75%
Coarctation repair, NOS 58 4 7.02% 7.02%
Cor triatriatum repair 57 5 8.77% 10.53%
Thoracotomy, Other 54 4 8.16% 14.29%
TOF, Absent Pulmonary Valve, Repair 54 5 9.26% 12.96%
Valve surgery, Other, Mitral 54 1 1.85% 3.70%
Pulmonary venous stenosis repair 53 7 13.73% 19.61%
Aortic root replacement, Homograft 52 5 9.62% 11.54%
Fontan, TCPC, Lateral tunnel, Non - fenestrated 50 3 6.00% 6.00%
Peripheral vascular procedure, Other 48 3 6.67% 8.89%
Valve replacement, Tricuspid (TVR) 48 4 8.51% 8.51%
Valve replacement, Aortic (AVR) 47 0 0.00% 0.00%
Tracheal procedure 46 2 4.76% 4.76%
Balloon dilation 44 2 4.65% 6.98%
Valve surgery, Other, Pulmonic 44 2 4.55% 6.82%
Konno procedure 43 3 6.98% 6.98%
1 1/2 ventricular repair 42 2 4.76% 4.76%
Glenn (Unidirectional cavopulmonary anastomosis) (Unidirectional Glenn) 42 0 0.00% 0.00%
ICD (AICD) Implantation 39 1 2.63% 2.63%
Shunt, Systemic to pulmonary, Other 39 8 22.86% 22.86%
Coil embolization 34 0 0.00% 0.00%
Shunt, Systemic to pulmonary, NOS 34 6 18.18% 18.18%
LV to aorta tunnel repair 32 1 3.12% 3.12%
Valve surgery, Other, Aortic 30 7 23.33% 23.33%
Fontan, TCPC, External conduit, NOS 29 3 10.34% 13.79%
ASD, Common atrium (Single atrium), Septation 28 0 0.00% 0.00%
Coronary artery procedure, Other 28 4 14.29% 14.29%
PAPVC, Scimitar, Repair 28 0 0.00% 3.57%
Valve replacement, Aortic (AVR), Bioprosthetic 27 0 0.00% 0.00%
Valve surgery, Other, Tricuspid 27 9 33.33% 33.33%
PA, Reconstruction (Plasty), Branch, Peripheral (Beyond the hilar bifurcation) 26 0 0.00% 0.00%
Decortication 25 1 4.17% 4.17%
PDA closure, NOS 24 0 0.00% 0.00%
Pulmonary artery sling repair 24 2 8.70% 8.70%
VSD creation / enlargement 24 2 8.33% 12.50%
Lung biopsy 23 2 8.70% 8.70%
Pleural procedure, Other 23 0 0.00% 5.56%
Right / left heart assist device procedure 22 7 38.89% 44.44%
Congenitally corrected TGA repair, VSD closure 21 2 9.52% 14.29%
Hemifontan 21 2 9.52% 9.52%
ICD (AICD) ([Automatic] Implantable Cardioverter Defibrillator) procedure 21 0 0.00% 0.00%
Mustard 21 2 9.52% 14.29%
Pectus repair 21 0 0.00% 0.00%
AVC (AVSD) repair, NOS 20 2 10.00% 10.00%
HLHS biventricular repair 20 0 0.00% 5.00%
Mitral stenosis, Supravalvar mitral ring, Repair 20 0 0.00% 10.00%
PDA closure, Device 20 1 5.00% 10.00%
Anomalous systemic venous connection repair 18 1 5.56% 5.56%
Aortic root replacement 18 1 5.56% 5.56%
ASD partial closure 18 1 5.56% 5.56%
Congenitally corrected TGA repair, Atrial Switch and ASO (Double switch) 18 3 16.67% 33.33%
Coronary artery fistula ligation 18 1 5.56% 5.56%
Cardiotomy, Other 17 3 18.75% 25.00%
Pulmonary artery origin from ascending aorta (Hemitruncus) repair 17 2 11.76% 11.76%
Sinus of Valsalva, Aneurysm repair 17 0 0.00% 0.00%
Systemic venous stenosis repair 17 0 0.00% 11.76%
Valve replacement, Aortic (AVR), Homograft 16 0 0.00% 0.00%
Aneurysm, Ventricular, Left, Repair 15 0 0.00% 0.00%
Minimally invasive procedure 15 0 0.00% 0.00%
REV 15 2 13.33% 13.33%
ASD creation, Balloon septostomy (BAS) (Rashkind) 14 0 0.00% 0.00%
Atrial septal fenestration 13 1 7.69% 23.08%
Fontan, NOS 13 1 7.69% 7.69%
Fontan, Other 13 3 23.08% 23.08%
Device closure 12 0 0.00% 0.00%
TGA, Other procedures (Nikaido, Kawashima, LV-PA conduit, Other) 12 3 27.27% 27.27%
VSD repair, Device 12 0 0.00% 0.00%
Aneurysm, Ventricular, Right, Repair 11 2 18.18% 18.18%
Congenitally corrected TGA repair, Atrial switch and Rastelli 11 1 9.09% 9.09%
Aneurysm, Pulmonary artery, Repair 10 0 0.00% 0.00%
Bronchoscopy 10 0 0.00% 0.00%
Pericardial procedure, Other 10 1 10.00% 20.00%
Coronary artery bypass 9 1 11.11% 11.11%
Pericardiectomy 9 0 0.00% 0.00%
Valve closure, Tricuspid (exclusion, univentricular approach) 9 5 55.56% 66.67%
Congenitally corrected TGA repair, VSD closure and LV to PA conduit 8 0 0.00% 0.00%
Fontan, Atrio - pulmonary connection 8 0 0.00% 0.00%
Conduit, Placement, LV to PA 7 0 0.00% 0.00%
Fontan, TCPC, Lateral tunnel, NOS 7 0 0.00% 0.00%
Occlusion MAPCA(s) 7 1 14.29% 14.29%
Transplant, Lung(s) 7 1 14.29% 28.57%
Aortic dissection repair 6 0 0.00% 0.00%
Bypass for non-cardiac lesion 6 1 16.67% 16.67%
Congenitally corrected TGA repair, NOS 6 1 16.67% 16.67%
Other annular enlargement procedure 6 2 33.33% 33.33%
Ventricular septal fenestration 6 1 16.67% 16.67%
Arrhythmia surgery - Atrial, Surgical Ablation 5 1 20.00% 20.00%
Atrial baffle procedure (non-Mustard, non-Senning) 5 0 0.00% 0.00%
DOLV repair 5 1 20.00% 20.00%
Stent placement 5 0 0.00% 0.00%
VATS (Video Assisted Thoracoscopic Surgery) 5 0 0.00% 0.00%
Congenitally corrected TGA repair, Other 4 0 0.00% 0.00%
Esophageal procedure 4 1 33.33% 33.33%
Transplant, Heart and lung 4 1 25.00% 25.00%
ASD repair, Device 3 0 0.00% 0.00%
Pulmonary AV fistula repair / occlusion 3 0 0.00% 0.00%
Pulmonary embolectomy 3 1 33.33% 33.33%
Valve excision, Tricuspid (without replacement) 3 0 0.00% 0.00%
Arrhythmia surgery - Ventricular Surgical Ablation 2 0 0.00% 0.00%
Diaphragm procedure, Other 2 0 0.00% 0.00%
Partial left ventriculectomy (LV volume reduction surgery) (Batista) 2 0 0.00% 50.00%
ASD creation, Blade septostomy 1 1 100.00% 100.00%
Fontan, Atrio - ventricular connection 1 0 0.00% 0.00%
Intra-aortic Balloon Pump (IABP) insertion 1 1 100.00% 100.00%


  © 2004 EACTS. All rights reserved.
  Maintained by Magnum2